Side-by-side comparison of rules, splits, and payouts. Select up to 4 firms.
3/4 selected
| Feature | FT FTMO9.54.8 (2,840) | FU FundedNext9.34.7 (1,920) | TH The5%ers9.14.6 (1,540) |
|---|---|---|---|
| 💰 Discount | 10% PROPDISC | 20% FNDISC20 | 15% T5DISC |
| Max Funding | $200,000 | $200,000 | $100,000 |
| Profit Split | 90% | 90% | 100% |
| Daily Drawdown | 5% | 5% | 4% |
| Max Drawdown | 10% | 10% | 8% |
| Profit Target | 10% | 10% | 8% |
| Time Limit (days) | 30d | 30d | None |
| Phases | 2 | 2 | 1 |
| Instant Funding | |||
| Scaling Plan | |||
| Crypto Payouts | |||
| Weekly Payouts | |||
| News Trading | |||
| Weekend Holding | |||
| EA/Bot Allowed | |||
| ✅ Pros |
|
|
|
| ⚠️ Cons |
|
|
|
| Get Deal | 10% off → | 20% off → | 15% off → |
Use a verified discount code and save on your next challenge.
View All Discount Codes →Zero spam · Unsubscribe anytime · Join 5,000+ traders saving big